🚧 Após a queda do servidor antigo, o site esta passando por melhorias.

Filtro de Passwords

301 Legendary Sword Legendary Sword 🗡️ 🛡️ 61 85 41 11 ⭐800
302 Sword of Dark Destruction Sword of Dark Destruction 🗡️ 🛡️ 37 12 05 12 ⭐800
303 Dark Energy Dark Energy 🗡️ 🛡️ 04 61 41 16 ⭐800
304 Axe of Despair Axe of Despair 🗡️ 🛡️ 40 61 98 25 ⭐800
305 Laser Cannon Armor Laser Cannon Armor 🗡️ 🛡️ 77 00 79 20 ⭐800
306 Insect Armor with Laser Cannon Insect Armor with Laser Cannon 🗡️ 🛡️ 03 49 25 38 ⭐800
307 Elf's Light Elf's Light 🗡️ 🛡️ 39 89 72 77 ⭐800
308 Beast Fangs Beast Fangs 🗡️ 🛡️ 46 00 99 06 ⭐800
309 Steel Shell Steel Shell 🗡️ 🛡️ 02 37 00 81 ⭐800
310 Vile Germs Vile Germs 🗡️ 🛡️ 39 77 46 85 ⭐800
311 Black Pendant Black Pendant 🗡️ 🛡️ 65 16 97 94 ⭐800
312 Silver Bow and Arrow Silver Bow and Arrow 🗡️ 🛡️ 01 55 74 99 ⭐800
313 Horn of Light Horn of Light 🗡️ 🛡️ 38 55 21 07 ⭐800
314 Horn of the Unicorn Horn of the Unicorn 🗡️ 🛡️ 64 04 71 46 ⭐800
315 Dragon Treasure Dragon Treasure 🗡️ 🛡️ 01 43 58 51 ⭐800
316 Electro-whip Electro-whip 🗡️ 🛡️ 37 82 05 50 ⭐800
317 Cyber Shield Cyber Shield 🗡️ 🛡️ 63 22 45 64 ⭐800
318 Elegant Egotist Elegant Egotist 🗡️ 🛡️ 90 21 92 63 ⭐999999
319 Mystical Moon Mystical Moon 🗡️ 🛡️ 36 60 79 78 ⭐800
320 Stop Defense Stop Defense 🗡️ 🛡️ 63 10 20 17 ⭐800
321 Malevolent Nuzzler Malevolent Nuzzler 🗡️ 🛡️ 99 59 76 15 ⭐800
322 Violet Crystal Violet Crystal 🗡️ 🛡️ 15 05 24 62 ⭐800
323 Book of Secret Arts Book of Secret Arts 🗡️ 🛡️ 91 59 57 18 ⭐800
324 Invigoration Invigoration 🗡️ 🛡️ 98 37 41 33 ⭐800
325 Machine Conversion Factory Machine Conversion Factory 🗡️ 🛡️ 25 76 97 32 ⭐999999
326 Raise Body Heat Raise Body Heat 🗡️ 🛡️ 51 26 78 87 ⭐800
327 Follow Wind Follow Wind 🗡️ 🛡️ 98 25 25 86 ⭐800
328 Power of Kaishin Power of Kaishin 🗡️ 🛡️ 77 02 74 45 ⭐800
329 Dragon Capture Jar Dragon Capture Jar 🗡️ 🛡️ 50 04 52 99 ⭐999999
330 Forest Forest 🗡️ 🛡️ 87 43 09 98 ⭐55
331 Wasteland Wasteland 🗡️ 🛡️ 23 42 46 03 ⭐55
332 Mountain Mountain 🗡️ 🛡️ 50 91 36 01 ⭐55
333 Sogen Sogen 🗡️ 🛡️ 86 31 83 56 ⭐55
334 Umi Umi 🗡️ 🛡️ 22 70 20 55 ⭐55
335 Yami Yami 🗡️ 🛡️ 59 19 71 69 ⭐55
336 Dark Hole Dark Hole 🗡️ 🛡️ 53 12 94 43 ⭐20000
337 Raigeki Raigeki 🗡️ 🛡️ 12 58 04 77 ⭐999999
338 Mooyan Curry Mooyan Curry 🗡️ 🛡️ 58 07 45 72 ⭐999999
339 Red Medicine Red Medicine 🗡️ 🛡️ 38 19 96 96 ⭐55
340 Goblin's Secret Remedy Goblin's Secret Remedy 🗡️ 🛡️ 11 86 88 25 ⭐20000
341 Soul of the Pure Soul of the Pure 🗡️ 🛡️ 47 85 29 24 ⭐35000
342 Dian Keto the Cure Master Dian Keto the Cure Master 🗡️ 🛡️ 84 25 76 39 ⭐999999
343 Sparks Sparks 🗡️ 🛡️ 76 10 36 75 ⭐10
344 Hinotama Hinotama 🗡️ 🛡️ 46 13 03 46 ⭐55
345 Final Flame Final Flame 🗡️ 🛡️ 73 13 40 81 ⭐20000
346 Ookazi Ookazi 🗡️ 🛡️ 19 52 37 99 ⭐35000
347 Tremendous Fire Tremendous Fire 🗡️ 🛡️ 46 91 87 94 ⭐999999
348 Swords of Revealing Light Swords of Revealing Light 🗡️ 🛡️ 72 30 24 03 ⭐999999
349 Spellbinding Circle Spellbinding Circle 🗡️ 🛡️ 18 80 71 08 ⭐999999
350 Dark-piercing Light Dark-piercing Light 🗡️ 🛡️ 45 89 52 06 ⭐999999
351 Yaranzo Yaranzo 🗡️ 1300 🛡️ 1500 71 28 08 11 ⭐160
352 Kanan the Swordmistress Kanan the Swordmistress 🗡️ 1400 🛡️ 1400 12 82 91 51 ⭐160
353 Takriminos Takriminos 🗡️ 1500 🛡️ 1200 44 07 36 68 ⭐140
354 Stuffed Animal Stuffed Animal 🗡️ 1200 🛡️ 900 71 06 82 63 ⭐60
355 Megasonic Eye Megasonic Eye 🗡️ 1500 🛡️ 1800 07 56 23 72 ⭐290
356 Super War-lion Super War-lion 🗡️ 2300 🛡️ 2100 Indisponível
357 Yamadron Yamadron 🗡️ 1600 🛡️ 1800 70 34 57 85 ⭐320
358 Seiyaryu Seiyaryu 🗡️ 2500 🛡️ 2300 06 74 07 20 ⭐1700
359 Three-legged Zombies Three-legged Zombies 🗡️ 1100 🛡️ 800 33 73 44 39 ⭐50
360 Zera The Mant Zera The Mant 🗡️ 2800 🛡️ 2300 Indisponível
361 Flying Penguin Flying Penguin 🗡️ 1200 🛡️ 1000 05 62 82 32 ⭐70
362 Millennium Shield Millennium Shield 🗡️ 0 🛡️ 3000 32 01 28 41 ⭐200
363 Fairy's Gift Fairy's Gift 🗡️ 1400 🛡️ 1000 68 40 15 46 ⭐120
364 Black Luster Soldier Black Luster Soldier 🗡️ 3000 🛡️ 2500 Indisponível
365 Fiend's Mirror Fiend's Mirror 🗡️ 2100 🛡️ 1800 Indisponível
366 Labyrinth Wall Labyrinth Wall 🗡️ 0 🛡️ 3000 67 28 49 08 ⭐200
367 Jirai Gumo Jirai Gumo 🗡️ 2200 🛡️ 100 94 77 30 07 ⭐80
368 Shadow Ghoul Shadow Ghoul 🗡️ 1600 🛡️ 1300 30 77 87 11 ⭐180
369 Wall Shadow Wall Shadow 🗡️ 1600 🛡️ 3000 63 16 23 10 ⭐999999
370 Labyrinth Tank Labyrinth Tank 🗡️ 2400 🛡️ 2400 99 55 14 25 ⭐999999
371 Sanga of the Thunder Sanga of the Thunder 🗡️ 2600 🛡️ 2200 25 95 51 64 ⭐999999
372 Kazejin Kazejin 🗡️ 2400 🛡️ 2200 62 34 08 68 ⭐999999
373 Suijin Suijin 🗡️ 2500 🛡️ 2400 98 43 48 77 ⭐999999
374 Gate Guardian Gate Guardian 🗡️ 3750 🛡️ 3400 Indisponível
375 Dungeon Worm Dungeon Worm 🗡️ 1800 🛡️ 1500 51 22 82 80 ⭐290
376 Monster Tamer Monster Tamer 🗡️ 1800 🛡️ 1600 97 61 23 89 ⭐320
377 Ryu-kishin Powered Ryu-kishin Powered 🗡️ 1600 🛡️ 1200 24 61 19 34 ⭐160
378 Swordstalker Swordstalker 🗡️ 2000 🛡️ 1600 50 00 56 33 ⭐400
379 La Jinn the Mystical Genie La Jinn the Mystical Genie 🗡️ 1800 🛡️ 1000 97 59 07 47 ⭐160
380 Blue-eyes Ultimate Dragon Blue-eyes Ultimate Dragon 🗡️ 4500 🛡️ 3800 Indisponível
381 Toon Alligator Toon Alligator 🗡️ 800 🛡️ 1600 59 38 30 41 ⭐120
382 Rude Kaiser Rude Kaiser 🗡️ 1800 🛡️ 1600 26 37 81 50 ⭐320
383 Parrot Dragon Parrot Dragon 🗡️ 2000 🛡️ 1300 62 76 28 98 ⭐290
384 Dark Rabbit Dark Rabbit 🗡️ 1100 🛡️ 1500 99 26 14 03 ⭐120
385 Bickuribox Bickuribox 🗡️ 2300 🛡️ 2000 25 65 55 02 ⭐900
386 Harpie's Pet Dragon Harpie's Pet Dragon 🗡️ 2000 🛡️ 2500 52 04 02 16 ⭐999999
387 Mystic Lamp Mystic Lamp 🗡️ 400 🛡️ 300 98 04 99 15 ⭐15
388 Pendulum Machine Pendulum Machine 🗡️ 1750 🛡️ 2000 24 43 39 20 ⭐1000
389 Giltia the D. Knight Giltia the D. Knight 🗡️ 1850 🛡️ 1500 51 82 86 29 ⭐290
390 Launcher Spider Launcher Spider 🗡️ 2200 🛡️ 2500 87 32 23 77 ⭐999999
391 Zoa Zoa 🗡️ 2600 🛡️ 1900 24 31 13 72 ⭐999999
392 Metalzoa Metalzoa 🗡️ 3000 🛡️ 2300 50 70 50 71 ⭐999999
393 Zone Eater Zone Eater 🗡️ 250 🛡️ 200 86 10 07 85 ⭐10
394 Steel Scorpion Steel Scorpion 🗡️ 250 🛡️ 300 13 59 98 84 ⭐10
395 Dancing Elf Dancing Elf 🗡️ 300 🛡️ 200 59 98 34 99 ⭐10
396 Ocubeam Ocubeam 🗡️ 1550 🛡️ 1650 86 08 81 38 ⭐260
397 Leghul Leghul 🗡️ 300 🛡️ 350 12 47 22 42 ⭐15
398 Ooguchi Ooguchi 🗡️ 300 🛡️ 250 58 86 19 41 ⭐10
399 Swordsman from a Foreign Land Swordsman from a Foreign Land 🗡️ 250 🛡️ 250 85 25 55 50 ⭐10
400 Emperor of the Land and Sea Emperor of the Land and Sea 🗡️ 1800 🛡️ 1500 11 25 06 55 ⭐290